<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>http://www.geotermi.se/index.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_3782_InPixio_InPixio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_Andra-bilden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_Tredje-bilden.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_0682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_7327_cilhwqb3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_3743_InPixio-klar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_3903.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_0459.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_2790.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-2114046_n0x6e60n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-594091_igcob0qn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/om-oss.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-2114046.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-594091.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/kontakt.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-8643475.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/foerstudie.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-50267.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_3782_InPixio_InPixio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_3772_InPixio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_3800-2_InPixio-karta_InPixio_InPixio_InPixio_InPixio_InPixio_InPixio-karta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/geotermiska-anlaeggningar.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/Semidjup-med-siffror_3-2-1024x724.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/Koaxial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_6317.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/stimulering.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/sprickor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_IMG_21121.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-2120004.jpg</image:loc>
		</image:image>
		<video:video>
			<video:content_loc>http://www.geotermi.se/videos/Hydroshearing_1E_1__Merged--4---2-.mp4</video:content_loc>
			<video:thumbnail_loc>http://www.geotermi.se/images/Tredje-bilden.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Hydroshearing]]></video:title>
			<video:description><![CDATA[Hydroshearing]]></video:description>
			<video:publication_date>2022-04-29T11:58:58+02:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
		<image:image>
			<image:loc>http://www.geotermi.se/images/stimuli_OCR_1_inPixio--3-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_IMG_21131_izere8x5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_IMG_21151-1_y093jaex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/nyheter.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-593313---Copy_inPixio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-227291.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-849797.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-154169.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-3104355.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-4164538.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-2666935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/generering-av-elektricitet.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_6645.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_3765_InPixio_InPixio_InPixio-klar-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/djupborrning.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/1194_n_5_HH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/installationer-pa-ytan.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_6285.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_6316_InPixio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/riskminimering.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_7595.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/seismik.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/61a0Y3XRQVL._AC_SL1500__InPixio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/Bild3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/Bild22_InPixio_InPixio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/ekonomi.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/tn_DSC_3815_InPixio---Copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/solna.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/kerstin.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/sissi.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/hammare.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/om-krisen-kommer.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-7396466.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-4060476.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSC_6316_InPixio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/DSCN5352.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-1840758.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-147909.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.geotermi.se/images/large-2920533.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/nato.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/nevada.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>http://www.geotermi.se/images/Semidjup-med-siffror_3-2-1024x724.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.geotermi.se/radio.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/elofs-uppsats.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/ucon.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.geotermi.se/gothlandia.html</loc>
		<lastmod>2026-02-19</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>